Stiffness | Creep | Metering | Wear |
---|---|---|---|
5 | 5 | 5 | 5 |
Details | |
---|---|
Thickness: | .030″/.8mm, .040″/ 1mm |
Max Width: | 2″/50.8mm |
Max Length: | 100′ / 30m |
Cut-to-length: | Available |
Profile: | Bevel: 30° |
MicroTip: | M10, M15, M25 |
Food Safe: | No |
- Narrow Web
- Wide Web
- Coating & Laminating
- Lithium-Ion Battery
- Specialty Applications
Stiffness | Creep | Metering | Wear |
---|---|---|---|
4.5 | 4.5 | 4.5 | 4.5 |
Details | |
---|---|
Thickness: | .030″/.8mm, .040″/ 1mm |
Max Width: | 2″ / 50.8mm |
Max Length: | 100′ / 30m |
Cut-to-length: | Available |
Profile: | Bevel: 15°, 22°, 30° |
MicroTip: | M8, M10, M15, M25 |
Food Safe: | Yes |
- Narrow Web
- Wide Web
- Envelope
- Coating & Laminating
- Lithium-Ion Battery
- Specialty Applications
Stiffness | Creep | Metering | Wear |
---|---|---|---|
4.75 | 4.5 | 4.25 | 4.5 |
Details | |
---|---|
Thickness: | .028″ / .71mm, .040″/ 1mm |
Max Width: | 300′ / 90m |
Max Length: | 250′ / 75m |
Cut-to-length: | Available |
Profile: | Bevel: 15°, 22°, 30°, Straight |
MicroTip: | M8, M10, M15, M25 |
Food Safe: | No |
- Lithium-Ion Battery
- Coating & Laminating
Stiffness | Creep | Metering | Wear |
---|---|---|---|
4.25 | 3.5 | 4.5 | 4.25 |
Details | |
---|---|
Thickness: | .027″/.7mm, .040″/ 1mm, .050″/1.27mm, .060″/1.6mm |
Max Width: | 3″ / 76mm |
Max Length: | 250′ / 75m |
Cut-to-length: | Available |
Profile: | Bevel: 15°, 22°, 30° |
MicroTip: | M8, M10, M15, M25 |
Food Safe: | No |
- Narrow Web
- Wide Web
- Envelope
- Coating & Laminating
- Lithium-Ion Battery
- Specialty Applications
Stiffness | Creep | Metering | Wear |
---|---|---|---|
3.25 | 4 | 4 | 3.75 |
Details | |
---|---|
Thickness: | .025″ / .64mm, .030″/ 1mm, .063″/1.60mm, .071″/1.80mm, .117″/2.97mm |
Max Width: | 2″ / 50.8mm |
Max Length: | 100′ / 30m |
Cut-to-length: | Available |
Profile: | Bevel: 30°, 45° |
MicroTip: | M15, M25 |
Food Safe: | Yes |
- Corrugated
- Lithium-Ion Battery
- Specialty Applications
Stiffness | Creep | Metering | Wear |
---|---|---|---|
4 | 4.25 | 2.5 | 4 |
*The metering value on polyester is low, as this blade is not typically used for metering purposes.
Details | |
---|---|
Thickness: | .007″ / .19mm, .014″ / .36mm, .020″ / .5mm |
Max Width: | 3″ / 76.2mm |
Max Length: | 330′ / 100m |
Cut-to-length: | Available |
Profile: | Bevel: 15°, Straight |
MicroTip: | n/a |
Food Safe: | No |
- Corrugated
- Envelope
- Coating & Laminating
- Lithium-Ion Battery
- Narrow Web
- Wide Web
- Specialty Applications
Stiffness | Creep | Metering | Wear |
---|---|---|---|
3.5 | 3.75 | 3.75 | 3.5 |
Details | |
---|---|
Thickness: | .030″/.8mm, .050″/1.27mm, .063″/1.6mm, .080″/2mm |
Max Width: | 3″ / 76mm |
Max Length: | 100′ / 30m |
Cut-to-length: | Available |
Profile: | Bevel: 30°, 45° |
MicroTip: | M15, M25 |
Food Safe: | No |
- Corrugated
- Envelope
- Coating & Laminating
- Specialty Applications
Stiffness | Creep | Metering | Wear |
---|---|---|---|
3.75 | 3.25 | 3.5 | 3 |
Details | |
---|---|
Thickness: | .020″ / .5mm, .030″/ 1mm, .050″/1.27mm, 080″/ 2mm |
Max Width: | 3.5″ / 88.9mm |
Max Length: | 250′ / 75m |
Cut-to-length: | Available |
Profile: | Bevel: 15°, 22°, 30° |
MicroTip: | n/a |
Food Safe: | No |
- Corrugated
- Lithium-Ion Battery
- Specialty Applications
Stiffness | Creep | Metering | Wear |
---|---|---|---|
3 | 3 | 3 | 5 |
Details | |
---|---|
Thickness: | .063″/ 1.6mm, .080″/2mm |
Max Width: | 4″ / 101.6mm |
Max Length: | 100′ / 30m |
Cut-to-length: | Available |
Profile: | Bevel: 30°, 45°, Straight |
MicroTip: | n/a |
Food Safe: | No |
- Corrugated
- Envelope
- Coating & Laminating
- Lithium-Ion Battery
- Specialty Applications
Stiffness | Creep | Metering | Wear |
---|---|---|---|
2.5 | 2.5 | 2.75 | 4.75 |
Details | |
---|---|
Thickness: | .040″/ 1mm, .050″/1.27mm, .063″/1.6mm, .080″/2mm, .090″/2.3mm, .125″/3.2mm |
Max Width: | 4″ / 101.6mm |
Max Length: | 100′ / 30m |
Cut-to-length: | Available |
Profile: | Bevel: 30°, 45°, Straight |
MicroTip: | n/a |
Food Safe: | Yes |
- Corrugated
- Envelope
- Coating & Laminating
- Specialty Applications